Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 62 | 23 | 19 | 9 | 554 | 7326 | 255 | 559 | 671 | 1737 |
Dec 2022 | 62 | 20 | 16 | 9 | 729 | 8187 | 291 | 519 | 630 | 1924 |
Nov 2022 | 66 | 16 | 18 | 8 | 725 | 7270 | 246 | 554 | 507 | 1985 |
Oct 2022 | 53 | 17 | 15 | 7 | 633 | 12169 | 245 | 479 | 540 | 1670 |
Sep 2022 | 63 | 21 | 17 | 9 | 673 | 14337 | 296 | 518 | 649 | 1900 |
Aug 2022 | 40 | 23 | 17 | 9 | 387 | 13476 | 296 | 549 | 737 | 1270 |
Jul 2022 | 27 | 16 | 8 | 6 | 382 | 3535 | 207 | 273 | 498 | 838 |
Jun 2022 | 26 | 13 | 7 | 5 | 343 | 2809 | 158 | 231 | 414 | 785 |
May 2022 | 53 | 14 | 13 | 7 | 440 | 4374 | 236 | 429 | 445 | 1645 |
Apr 2022 | 22 | 15 | 11 | 7 | 319 | 4672 | 223 | 359 | 475 | 686 |
Mar 2022 | 30 | 19 | 13 | 8 | 267 | 3939 | 209 | 338 | 498 | 801 |
Feb 2022 | 25 | 19 | 11 | 9 | 191 | 2533 | 147 | 175 | 289 | 383 |
Totals | 84627 | 2809 | 4983 | 6353 | 15624 | |||||
Generated by Webalizer Version 2.23 |