Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 60 | 14 | 15 | 8 | 365 | 3627 | 192 | 364 | 343 | 1451 |
Apr 2022 | 22 | 15 | 11 | 7 | 319 | 4672 | 223 | 359 | 475 | 686 |
Mar 2022 | 30 | 19 | 13 | 8 | 267 | 3939 | 209 | 338 | 498 | 801 |
Feb 2022 | 25 | 19 | 11 | 9 | 191 | 2533 | 147 | 175 | 289 | 383 |
Jan 2022 | 33 | 25 | 17 | 14 | 493 | 9764 | 425 | 519 | 770 | 997 |
Dec 2021 | 26 | 21 | 12 | 11 | 456 | 4800 | 340 | 382 | 643 | 807 |
Nov 2021 | 26 | 20 | 12 | 10 | 490 | 4792 | 326 | 376 | 608 | 804 |
Oct 2021 | 33 | 30 | 17 | 16 | 568 | 5938 | 491 | 520 | 907 | 1002 |
Sep 2021 | 40 | 25 | 15 | 10 | 500 | 6654 | 328 | 472 | 773 | 1204 |
Aug 2021 | 29 | 28 | 17 | 15 | 492 | 6219 | 485 | 535 | 887 | 922 |
Jul 2021 | 32 | 31 | 21 | 20 | 619 | 5962 | 645 | 666 | 990 | 997 |
Jun 2021 | 33 | 30 | 19 | 18 | 528 | 4219 | 567 | 591 | 920 | 1001 |
Totals | 63119 | 4378 | 5297 | 8103 | 11055 | |||||
Generated by Webalizer Version 2.23 |